GS Woocommerce Brands Shortcode Usage
Basic Usage
[brands_carousal]
[brands_products brand_id="brand id"]
[product_brand id="product id"]
Shortcode attributes Usage
[brands_carousal theme="slider3" name="off" image="on" description="off" col="3"]
No. | Attribute | Default value | options | Description |
---|---|---|---|---|
1 | theme | slider2 | slider1 slider2 slider3 ticker ticker-rtl filtera-z filter-list grid grid-masonary data-table | Select your preferred theme to display Brands. |
2 | name | on | on / off | Choose to show / hide Brand Name |
3 | image | on | on / off | Choose to show / hide Brand Image |
4 | col | 3 | 3 / 4/ 2 | Set columns. Applicable for few themes like Grid, Masonry, filter (A-Z) |
5 | description | off | on / off | Choose to show / hide Brand Description. Applicable only for theme *filter-list* |
[brands_products brand_id="45" columns="3" orderby="title" order="asc"]
No. | Attribute | Default value | options | Description |
---|---|---|---|---|
1 | brand_id | null | 45 | Set Brand ID to display Products from the specific Brand. |
2 | columns | 4 | 4 / 3 / 2 / 6 | Set preferred column. |
3 | orderby | title | title / name / date / modified / rand | Use preferred orderby attribute |
4 | order | DESC | DESC / ASC | Normally Brands will display by descending order, latest will show first. But if you wish to display ascending order, oldest at first then pass order=”ASC” parameter |
[product_brand id="398" width="100px"]
No. | Attribute | Default value | options | Description |
---|---|---|---|---|
1 | id | null | 642 | Set Product ID to display Brand List of Single Product. |
2 | width | 64px | Any pixel like (148px) | Set Brand image width. |